| This is Finals week and Graduation Weekend. If you are scheduled and need off, contact Jason or Palmer immediately. | ||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| 5/4/09 | 5/5/09 | 5/6/09 | 5/7/09 | 5/8/09 | 5/9/09 | 5/10/09 | | |
| www.moesgsu.blogspot.com | Total | |||||||
| Adam | | | 5-CL | | 5-CL | 12-4 | 12-4 | 19 |
| Amanda | | | | | | 11-4 | 11-4 | 10 |
| Bonnie | | | 4-CL | | 4-CL | | | 13 |
| Brittany | | 4-CL | | 4-CL | | 4-CL | 4-CL | 25 |
| Candice | 4-CL | | | | | | | 6 |
| Courtney | | 5-CUT | | 5-CUT | | | 4-CL | 14 |
| Damon | 5-CL | | 5-CUT | | 12-8 | 5-CL | 22 | |
| Danielle | | | | 11-4 | 11-4 | | | 10 |
| Dusty | | | | | 12-4 | 5-CL | 12-CUT | 14 |
| Grant | 11-3 | | 11-3 | | 11-3 | 11-3 | | 16 |
| Kyle | | 11-4 | | 11-3 | | | 11-3 | 13 |
| Martha | | | | | | | | 0 |
| Montano | 10-2 | | 10-2 | | | 10-2 | 10-2 | 16 |
| Pung | 5-CUT | 5-CL | | 5-CL | 5-CL | 4-CL | | 27 |
| Prep | | | | | | | | |
| Matt | 9-1 | 9-1 | 9-2 | | | 9-2 | 9-2 | 23 |
| Meg | | | | 11-4 | 11-4 | | | 10 |
| Dish | | | ||||||
| Will | 9-1 | 10-1 | 10-1 | 9-1 | 10-1 | | 17 | |
| Andy | | 5-CL | | 5-CL | | 10-3 | 5-CL | 20 |
| Stone*** | 5-CL | | | | | 5-CL | 10-3 | 16 |
| Lee | 8-CL | 8-CL | 5-CL | | 5-CL | | | 15 |
| Managers | | | ||||||
| Jason | 9-4 | 9-4 | 9-4 | 9-4 | | 9-4 | | 0 |
| Tim | 11-4 | 4-CL | 11-4 | 9-4 | | 4-CL | 29 | |
| Cecil | | | | | 4-CL | 4-CL | 9-4 | 20 |
| Jimmy | 9-CUT | 9-CUT | 9-CUT | 9-CUT | 9-CUT | | | 30 |
| Broich | 4-CL | 12-3 | 4-CL | 4-CL | | | 21 | |
NOTE: SCHEDULE SUBJECT TO CHANGE. THIS POSTING DOES NOT REFLECT WHAT HAPPENS TO THE ORIGINAL SCHEDULE AT MOE'S.
Blog Archive
Friday, May 1, 2009
Finals/Graduation Week Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment