| Hours are few and far between. These next two weeks will be brutal until students come back for A term. Bear with me. -Palmer | ||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 5/11/09 | 5/12/09 | 5/13/09 | 5/14/09 | 5/15/09 | 5/16/09 | 5/17/09 | ||
| LINE | www.moesgsu.blogspot.com | Total | ||||||
| Amanda | 11-3 | 6-CL | 11-4 | 13 | ||||
| Bonnie | 4-CL | 4-CL | 12 | |||||
| Brittany | 4-CL | 4-CL | 4-CL | 18 | ||||
| Candice | 4-CL | 4-CL | 12 | |||||
| Courtney | 11-4 | 11-4 | 14 | |||||
| Danielle | 11-4 | 11-4 | 11-4 | 11-4 | 20 | |||
| Damon | 12-3 | 5-CL | 12-3 | 11 | ||||
| Dusty | 12-3 | 5-CL | 8 | |||||
| Kyle | 11-3 | 11-3 | 11-CUT | 11 | ||||
| Montano | 6-CL | 11-CUT | 11-CUT | 10 | ||||
| Pung | 6-CL | 11-3 | 6-CL | 5-CL | 13 | |||
| PREP | ||||||||
| Matt | 9-Cut | 9-Cut | 9-Cut | 18 | ||||
| Meg | 9-1 | 9-1 | 8 | |||||
| DISH | ||||||||
| Will | 9-1 | 10-1 | 10-1 | 9-1 | 10-1 | 17 | ||
| Adam* | 10-1 | 6-CL | 7 | |||||
| Brunner* | 6-CL | 6-CL | 6-CL | 10-1 | 15 | |||
| Lee | 6-CL | 6-CL | 6-CL | 12 | ||||
| MANAGERS | ||||||||
| Jason | 9-4 | 9-4 | 9-4 | 9-4 | 9-4 | 0 | ||
| Tim | 9-4 | 9-4 | 4-CL | 20 | ||||
| Cecil | 4-CL | 4-CL | 9-4 | 19 | ||||
| Jimmy | 9-4 | 9-4 | 9-4 | 9-4 | 28 | |||
| Broich | 4-CL | 4-CL | 4-CL | 4-CL | 24 | |||
NOTE: SCHEDULE SUBJECT TO CHANGE. THIS POSTING DOES NOT REFLECT WHAT HAPPENS TO THE ORIGINAL SCHEDULE AT MOE'S.
Blog Archive
Friday, May 8, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment