| I NEED SUMMER SCHEDULES!!! | ||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 5/18/09 | 5/19/09 | 5/20/09 | 5/21/09 | 5/22/09 | 5/23/09 | 5/24/09 | ||
| www.moesgsu.blogspot.com | Total | |||||||
| Amanda | 11-2 | 11-4 | 11-2 | 12-3 | 14 | |||
| Andy | 11-2 | 12-3 | 11-2 | 5-CUT | 12 | |||
| Bonnie | 4-CL | 4-CL | 10 | |||||
| Brittany | 4-CL | 4-CL | 4-CL | 15 | ||||
| Brunner | 12-3 | 5-CL | 11-2 | 10 | ||||
| Candice | 11-4 | 11-4 | 10 | |||||
| Courtney | 4-CL | 4-CL | 11 | |||||
| Damon | 6-CL (Dish) | 5-CL | 11-2 | 10 | ||||
| Danielle | 11-4 | 11-4 | 11-4 | 11-4 | 20 | |||
| Dusty | 12-3 | 5-CUT | 6-CL | 11 | ||||
| Montano | 11-2 | 6-CL | 6 | |||||
| Pung* | 5-CL | 5-CL | 6-CL | 12 | ||||
| Prep | ||||||||
| Matt | 9-1 | 9-1 | 9-1 | 12 | ||||
| Meg | 9-1 | 9-1 | 8 | |||||
| Dish | ||||||||
| Will | 9-1 | 10-1 | 10-1 | 9-1 | 10-1 | 10-1 | 20 | |
| Pung* | 6-CL | 6-CL | 7 | |||||
| Lee | 6-CL | 6-CL | 6-CL | 6-CL | 13 | |||
| Managers | ||||||||
| Jason | 9-3 | 9-3 | 9-3 | 9-CUT | 0 | |||
| Tim | 3-CL | 3-CL | 9-3 | 9-3 | 25 | |||
| Cecil | 3-CL | 3-CL | 3-CL | 18 | ||||
| Jimmy | 9-CUT | 9-CUT | 9-CUT | 9-3 | 9-1(Prep) | 25 | ||
| Broich | 9-3 | 3-CL | 3-CL | 19 | ||||
NOTE: SCHEDULE SUBJECT TO CHANGE. THIS POSTING DOES NOT REFLECT WHAT HAPPENS TO THE ORIGINAL SCHEDULE AT MOE'S.
Blog Archive
Friday, May 15, 2009
Moe's Employee Schedule 5/18 - 5/25/09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment