| Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||
| 6/1/09 | 6/2/09 | 6/3/09 | 6/4/09 | 6/5/09 | 6/6/09 | 6/7/09 | ||||||
| www.moesgsu.blogspot.com | Total | |||||||||||
| Amanda | 11-4 | 11-4 | 12-3 | 12-3 | 16 | |||||||
| Andy | 5-CUT | 10-CUT | 6-CL | 13 | ||||||||
| Ashley | 4-CL | 6 | ||||||||||
| Bonnie | 4-CL | 4-CL | 12 | |||||||||
| Brittany | 5-CUT | 4-CL | 5-CUT | 14 | ||||||||
| Brunner | 5-CL | 5 | ||||||||||
| Candice | 11-4 | 11-4 | 4-CL | 16 | ||||||||
| Courtney | 4-CL | 4-CL | 12 | |||||||||
| Damon | 6-CL | 6-CL | 6-CL | 12-3 | 18 | |||||||
| Danielle | 11-4 | 11-4 | 11-4 | 15 | ||||||||
| Dusty | 6-CL(Dish) | 4 | ||||||||||
| Kyle | 5-CUT | 5-CUT | 5-CUT | 12 | ||||||||
| Montano | 6-CL | 6-CL | 11-3 | 14 | ||||||||
| Prep | ||||||||||||
| Matt | 9-1 | 9-1 | 9-1 | 9-1 | 9-1 | 20 | ||||||
| Meg* | 9-2 | 9-2 | 8 | |||||||||
| Dish | ||||||||||||
| Will | 9-1 | 10-1 | 10-1 | 9-1 | 10-1 | 17 | ||||||
| Andrew | 6-CL | 6-CL | 6-CL | 6-CL | 16 | |||||||
| Meg* | 6-CL | 6-CL | 8 | |||||||||
| Managers | Stay on top of Labor! Check it often and cut when needed! | |||||||||||
| Jason | 9-4 | 9-4 | 9-4 | 9-4 | 9-4 | 0 | ||||||
| Palmer | 4-CL | 4-CL | 4-CL | 4-CL | 24 | |||||||
| Cecil | 10-3 | 4-CL | 4-CL | 17 | ||||||||
| Jimmy | 10-3 | 10-3 | 9-4 | 17 | ||||||||
| Broich | 10-3 | 10-3 | 4-CL | 9-4 | 23 | |||||||
NOTE: SCHEDULE SUBJECT TO CHANGE. THIS POSTING DOES NOT REFLECT WHAT HAPPENS TO THE ORIGINAL SCHEDULE AT MOE'S.
Blog Archive
Friday, May 29, 2009
Moe's Employee Schedule 6/1 - 6/7/09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment