| Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 5/25/09 | 5/26/09 | 5/27/09 | 5/28/09 | 5/29/09 | 5/30/09 | 5/31/09 | ||
| www.moesgsu.blogspot.com | Total | |||||||
| Amanda | 11-4 | 11-4 | 10 | |||||
| Andy | 11-CUT | 12-3 | 6-CL(Dish) | 12 | ||||
| Ashley | 11-1 | 8-CL | 8-CL | 6 | ||||
| Bonnie | 4-CL | 4-CL | 12 | |||||
| Brittany | 11-4 | 11-4 | 4-CL | 16 | ||||
| Candice | 4-CL | 4-CL | 12 | |||||
| Courtney | 12-3 | 4-CL | 9 | |||||
| Damon | 6-CL | 6-CL | 11-3 | 12 | ||||
| Danielle | 11-4 | 4-CL | 11-4 | 16 | ||||
| Dusty | 6-CL | 6-CL | 6-CL | 12 | ||||
| Montano | 12-3 | 12-3 | 11-4 | 11 | ||||
| Pung | 6-CL | 6-CL | 11-4 | 10-2(Dish) | 17 | |||
| Prep | ||||||||
| Matt | 9-1 | 9-1 | 9-1 | 9-1 | 9-1 | 20 | ||
| Meg | 9-1 | 9-1 | 8 | |||||
| Dish | ||||||||
| Will | 9-1 | 10-1 | 10-1 | 9-1 | 10-1 | 17 | ||
| Meg | 6-CL | 8 | ||||||
| Lee | 6-CL | 6-CL | 6-CL | 12 | ||||
| Managers | ||||||||
| Jason | 9-4 | 9-4 | 9-4 | 9-4 | F.O. | 0 | ||
| Palmer | 4-CL | 9-4 | 4-CL | 19 | ||||
| Cecil | 4-CL | 4-CL | 4-CL | 4-CL | 24 | |||
| Jimmy | 9-4 | 11-3 | 11-3 | 11-3 | 19 | |||
| Broich | 11-3 | 4-CL | 9-4 | 17 | ||||
| Totals: | 47 | 39 | 41 | 40 | 39 | 36 | 47 | 151 |
NOTE: SCHEDULE SUBJECT TO CHANGE. THIS POSTING DOES NOT REFLECT WHAT HAPPENS TO THE ORIGINAL SCHEDULE AT MOE'S.
Blog Archive
Friday, May 22, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment