| Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 6/15/09 | 6/16/09 | 6/17/09 | 6/18/09 | 6/19/09 | 6/20/09 | 6/21/09 | ||
| www.moesgsu.blogspot.com | Total | |||||||
| Amanda | 11-3 | 4-CL | 11-4 | 15 | ||||
| Ashley | 4-CL | 4-CL | 12 | |||||
| Bonnie | 11-4 | 5 | ||||||
| Brittany | 4-CL | 4-CL | 4-CL | 18 | ||||
| Candice | 11-4 | 4-CL | 11-4 | 16 | ||||
| Courtney | 5-CUT | 5-CUT | 11-3 | 12 | ||||
| Damon | 5-CUT | 5-CUT | 11-4 | 5-CUT | 16 | |||
| Danielle | 11-4 | 11-4 | 11-4 | 15 | ||||
| Dusty | 5-CUT | 11-3 | 5-CUT | 12 | ||||
| Kyle | 11-3 | 11-3 | 11-3 | 11-3 | 16 | |||
| Kitchen | ||||||||
| Matt | 9-1 | 9-1 | 9-1 | 9-1 | 9-1 | 20 | ||
| Meg | 6-CL | 6-CL | 6-CL | 12 | ||||
| Andrew | 6-CL | 6-CL | 6-CL | 6-CL | 16 | |||
| Managers | ||||||||
| Jason | 9-4 | 9-4 | 9-4 | 9-4 | 9-4 | 0 | ||
| Palmer | 9-3 (PREP) | 9-3 | 4-CL | 11-3 | 4-CL | 29 | ||
| Cecil | 10-3 | 4-CL | 9-4 | 18 | ||||
| Jimmy | 4-CL | 4-CL | 4-CL | 18 | ||||
| Broich | 10-3 | 4-CL | 9-4 | 18 | ||||
NOTE: SCHEDULE SUBJECT TO CHANGE. THIS POSTING DOES NOT REFLECT WHAT HAPPENS TO THE ORIGINAL SCHEDULE AT MOE'S.
Blog Archive
Friday, June 12, 2009
Employee Schedule 6/15 - 6/21/09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment