| Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 6/8/09 | 6/9/09 | 6/10/09 | 6/11/09 | 6/12/09 | 6/13/09 | 6/14/09 | ||
| FIND THE SCHEDULE AND PHONE LIST @ www.moesgsu.blogspot.com | Total | |||||||
| Amanda | 5-CUT | 5-CUT | 5-CUT | 12 | ||||
| Andy | 6-CL | 12-4 | 6-CL | 12 | ||||
| Ashley | 4-CL | 4-CL | 12 | |||||
| Bonnie | 4-CL | 4-CL | 12 | |||||
| Brittany | 12-4 | 12-4 | 11-4 | 12-4 | 17 | |||
| Candice | 4-CL | 11-4 | 11-4 | 16 | ||||
| Courtney | 5-CUT | 4-CL | 4-CL | 16 | ||||
| Damon | 6-CL | 5-CUT | 6-CL | 6-CL | 16 | |||
| Danielle | 11-4 | 11-4 | 11-4 | 11-4 | 20 | |||
| Dusty | 6-CL | 6-CL | 5-CUT | 11-3 | 12 | |||
| Kyle | 12-4 | 12-4 | 12-4 | 5-CUT | 16 | |||
| Prep | ||||||||
| Matt* | 9-1 | 9-1 | 9-1 | 9-1 | 16 | |||
| Meg | 9-1 | 9-1 | 9-1 | 12 | ||||
| Dish | ||||||||
| Brunner | 9-1 | 10-1 | 10-1 | 9-1 | 10-1 | 17 | ||
| Andrew | 6-CL | 6-CL | 6-CL | 6-CL | 6-CL | 20 | ||
| Matt* | 6-CL | 6-CL | 8 | |||||
| Managers | ||||||||
| Jason | 9-4 | 9-4 | 9-4 | 9-4 | 9-4 | 0 | ||
| Palmer | 4-CL | 4-CL | 11-3 | 9-4 | 23 | |||
| Cecil | 4-CL | 4-CL | 9-4 | 19 | ||||
| Jimmy | 4-CL | 4-CL | 4-CL | 18 | ||||
| Broich | 10-2 | 11-3 | 11-3 | 10-2 | 16 | |||
NOTE: SCHEDULE SUBJECT TO CHANGE. THIS POSTING DOES NOT REFLECT WHAT HAPPENS TO THE ORIGINAL SCHEDULE AT MOE'S.
Blog Archive
Friday, June 5, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment